Subscribe to my mailing list!

2016 Presidental Election Results in NYC, by District

Oddly difficult to find on the web nowadays... look for yourself.

Courtsey of SecretNYC, initially taken from DNAInfo, which is now broken.

District or Borough Clinton Votes Clinton % Trump Votes Trump % Total Votes
Citywide 1,969,920 78.59% 461,174 18.40% 2,431,094
Brooklyn 595,086 79.25% 133,653 17.80% 728,739
Queens 473,289 75.10% 138,550 21.99% 611,839
Manhattan 515,481 86.36% 58,935 9.87% 574,416
Bronx 318,403 88.40% 34,424 9.56% 352,827
Staten Island 67,561 40.18% 95,612 56.86% 163,173
Upper West Side 54,758 88.79% 4,614 7.48% 59,372
Crown Heights North 33,680 93.92% 1,189 3.32% 34,869
Yorkville 26,970 80.47% 5,039 15.03% 32,009
Park Slope-Gowanus 29,961 91.56% 1,637 5.00% 31,598
Flatbush 28,437 88.14% 2,903 9.00% 31,340
Hudson Yards-Chelsea-Flatiron-Union Square 27,897 87.10% 2,862 8.94% 30,759
Lenox Hill-Roosevelt Island 24,234 78.19% 5,389 17.39% 29,623
Jackson Heights 23,169 81.03% 4,494 15.72% 27,663
Forest Hills 19,380 67.60% 8,178 28.52% 27,558
West Village 24,908 88.35% 2,097 7.44% 27,005
Central Harlem North-Polo Grounds 26,071 95.32% 614 2.24% 26,685
Lincoln Square 23,106 83.88% 3,381 12.27% 26,487
Canarsie 25,307 94.44% 1,094 4.08% 26,401
Washington Heights South 24,698 91.64% 1,530 5.68% 26,228
East New York 25,056 95.57% 795 3.03% 25,851
Upper East Side-Carnegie Hill 20,020 77.06% 4,684 18.03% 24,704
Bay Ridge 15,344 59.56% 9,126 35.42% 24,470
Lower East Side 21,658 86.45% 2,612 10.43% 24,270
Hunters Point-Sunnyside-West Maspeth 20,554 82.51% 3,399 13.65% 23,953
Astoria 19,637 80.29% 3,808 15.57% 23,445
Washington Heights North 20,921 87.83% 2,056 8.63% 22,977
Prospect Lefferts Gardens-Wingate 21,818 93.85% 827 3.56% 22,645
Flatlands 19,561 86.36% 2,629 11.61% 22,190
Stuyvesant Heights 20,566 95.07% 412 1.90% 20,978
Bedford 19,721 92.39% 934 4.38% 20,655
Bushwick South 18,590 92.11% 899 4.45% 19,489
Co-Op City 17,877 92.33% 1,124 5.80% 19,001
South Ozone Park 16,249 85.37% 2,521 13.24% 18,770
St Albans 18,218 96.24% 416 2.20% 18,634
North Side-South Side 16,994 89.41% 1,332 7.01% 18,326
MN33 17,098 90.98% 1,182 6.29% 18,280
East Harlem North 17,484 93.18% 786 4.19% 18,270
Turtle Bay-East Midtown 14,538 76.44% 3,723 19.57% 18,261
Clinton 15,964 86.00% 1,927 10.38% 17,891
Sheepshead Bay-Gerritsen Beach-Manhattan Beach 8,524 46.37% 9,290 50.53% 17,814
Morningside Heights 16,905 91.21% 905 4.88% 17,810
DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill 16,794 92.20% 772 4.24% 17,566
Soundview-Castle Hill-Clason Point-Harding Park 16,382 92.14% 1,095 6.16% 17,477
Borough Park 4,876 26.73% 12,532 68.69% 17,408
Central Harlem South 16,690 94.17% 507 2.86% 17,197
East Flatbush-Farragut 16,583 96.22% 401 2.33% 16,984
Bensonhurst West 9,148 52.46% 7,710 44.21% 16,858
Brownsville 16,382 96.49% 366 2.16% 16,748
Queens Village 14,879 88.39% 1,637 9.72% 16,516
Elmhurst 13,426 79.37% 3,043 17.99% 16,469
Hamilton Heights 15,777 93.49% 578 3.42% 16,355
Ridgewood 12,307 72.70% 3,896 23.02% 16,203
Murray Hill-Kips Bay 13,518 81.07% 2,430 14.57% 15,948
Williamsbridge-Olinville 15,383 95.48% 534 3.31% 15,917
Rugby-Remsen Village 15,384 96.84% 315 1.98% 15,699
Carroll Gardens-Columbia Street-Red Hook 14,197 89.97% 1,108 7.02% 15,305
Steinway 11,528 72.33% 3,702 23.23% 15,230
Great Kills 3,750 24.32% 11,235 72.85% 14,985
Battery Park City-Lower Manhattan 12,307 78.90% 2,496 16.00% 14,803
East Village 13,532 87.06% 1,218 7.84% 14,750
East Concourse-Concourse Village 14,001 94.26% 614 4.13% 14,615
Marble Hill-Inwood 13,276 90.39% 969 6.60% 14,245
Bushwick North 13,358 91.06% 764 5.21% 14,122
New Springville-Bloomfield-Travis 5,954 41.07% 8,157 56.26% 14,111
Jamaica 12,735 89.46% 1,304 9.16% 14,039
Clinton Hill 13,589 94.43% 309 2.15% 13,898
Annadale-Huguenot-Prince’s Bay-Eltingville 3,102 21.91% 10,739 75.85% 13,841
University Heights-Morris Heights 13,133 94.41% 600 4.31% 13,733
Bayside-Bayside Hills 8,170 57.46% 5,488 38.60% 13,658
Van Cortlandt Village 12,215 88.53% 1,239 8.98% 13,454
Crown Heights South 11,493 83.22% 1,950 14.12% 13,443
Georgetown-Marine Park-Bergen Beach-Mill Basin 5,831 42.44% 7,515 54.69% 13,346
Midwood 4,850 34.95% 8,413 60.62% 13,263
Schuylerville-Throgs Neck-Edgewater Park 8,123 60.32% 4,967 36.88% 13,090
Mott Haven-Port Morris 12,402 93.47% 629 4.74% 13,031
East Williamsburg 11,843 87.86% 1,160 8.61% 13,003
Woodhaven 10,376 77.82% 2,567 19.25% 12,943
Richmond Hill 10,710 81.14% 2,184 16.55% 12,894
Flushing 9,579 72.49% 3,256 24.64% 12,835
Greenpoint 10,807 81.97% 1,756 13.32% 12,563
SoHo-TriBeCa-Civic Center-Little Italy 10,938 85.11% 1,325 10.31% 12,263
Sunset Park West 10,608 84.01% 1,531 12.12% 12,139
Todt Hill-Emerson Hill-Heartland Village-Lighthouse Hill 4,607 37.67% 7,245 59.24% 11,852
Fort Greene 11,209 93.77% 338 2.83% 11,547
Far Rockaway-Bayswater 8,613 73.03% 2,879 24.41% 11,492
Bensonhurst East 6,131 51.99% 5,293 44.88% 11,424
Mount Hope 10,770 93.87% 521 4.54% 11,291
Woodlawn-Wakefield 10,003 87.85% 1,166 10.24% 11,169
Middle Village 5,165 45.00% 5,921 51.59% 11,086
Murray Hill (Queens) 6,834 60.00% 4,184 36.73% 11,018
Spuyten Duyvil-Kingsbridge 8,952 80.02% 1,796 16.05% 10,748
Woodside 8,390 75.57% 2,344 21.11% 10,734
Rosedale 10,046 93.93% 469 4.39% 10,515
Briarwood-Jamaica Hills 8,763 81.21% 1,739 16.12% 10,502
Springfield Gardens North 10,174 96.23% 242 2.29% 10,416
West New Brighton-New Brighton-St. George 8,231 76.15% 2,162 20.00% 10,393
Whitestone 4,808 44.91% 5,583 52.15% 10,391
Corona 9,147 86.31% 1,232 11.62% 10,379
Chinatown 8,858 82.69% 1,514 14.13% 10,372
Westerleigh 3,881 36.42% 6,411 60.17% 10,292
Brooklyn Heights-Cobble Hill 9,520 89.00% 721 6.74% 10,241
Baisley Park 9,934 95.82% 287 2.77% 10,221
Hammels-Arverne-Edgemere 8,861 85.16% 1,296 12.46% 10,157
Highbridge 9,724 94.63% 426 4.15% 10,150
Prospect Heights 9,850 94.74% 225 2.16% 10,075
Kensington-Ocean Parkway 7,703 74.16% 2,306 22.20% 10,009
Windsor Terrace 8,708 83.84% 1,244 11.98% 9,952
Cypress Hills-City Line 9,203 90.63% 728 7.17% 9,931
North Riverdale-Fieldston-Riverdale 7,729 74.58% 2,195 21.18% 9,924
Morrisania-Melrose 9,472 94.08% 433 4.30% 9,905
Laurelton 9,557 96.06% 236 2.37% 9,793
South Jamaica 9,417 95.03% 348 3.51% 9,765
Parkchester 9,088 91.51% 662 6.67% 9,750
Melrose South-Mott Haven North 9,232 93.37% 486 4.92% 9,718
Madison 4,048 40.44% 5,640 56.35% 9,688
Midtown-Midtown South 7,970 79.32% 1,660 16.52% 9,630
Bedford Park-Fordham North 8,965 91.36% 643 6.55% 9,608
Homecrest 2,992 30.58% 6,513 66.56% 9,505
Lindenwood-Howard Beach 3,705 38.53% 5,673 58.99% 9,378
East Tremont 8,980 94.26% 385 4.04% 9,365
Stuyvesant Town-Cooper Village 7,872 79.98% 1,478 15.02% 9,350
West Concourse 8,843 93.97% 438 4.65% 9,281
Erasmus 9,010 95.32% 265 2.80% 9,275
Breezy Point-Belle Harbor-Rockaway Park-Broad Channel 3,626 37.77% 5,607 58.40% 9,233
Dyker Heights 4,508 47.13% 4,711 49.25% 9,219
Eastchester-Edenwald-Baychester 8,900 95.32% 306 3.28% 9,206
Mariner’s Harbor-Arlington-Port Ivory-Graniteville 6,917 73.82% 2,178 23.24% 9,095
East New York (Pennsylvania Ave.) 8,815 96.71% 185 2.03% 9,000
Jamaica Estates-Holliswood 7,085 77.47% 1,852 20.25% 8,937
Bellerose 6,359 69.33% 2,540 27.69% 8,899
Ocean Hill 8,607 95.74% 210 2.34% 8,817
Sunset Park East 6,635 74.15% 1,999 22.34% 8,634
Gramercy 7,706 85.97% 894 9.97% 8,600
Pomonok-Flushing Heights-Hillcrest 6,026 68.44% 2,502 28.42% 8,528
Pelham Bay-Country Club-City Island 4,805 54.84% 3,669 41.87% 8,474
Allerton-Pelham Gardens 6,860 78.97% 1,609 18.52% 8,469
Kew Gardens Hills 5,058 57.29% 3,385 38.34% 8,443
Oakwood-Oakwood Beach 2,378 27.39% 6,057 69.76% 8,435
Douglas Manor-Douglaston-Little Neck 4,931 57.16% 3,406 39.48% 8,337
Rossville-Woodrow 1,842 21.64% 6,465 75.95% 8,307
Seagate-Coney Island 5,955 70.83% 2,280 27.12% 8,235
Cambria Heights 8,012 96.00% 201 2.41% 8,213
Maspeth 4,612 54.18% 3,592 42.20% 8,204
New Dorp-Midland Beach 2,588 30.64% 5,595 66.24% 8,183
Oakland Gardens 5,434 64.32% 2,748 32.52% 8,182
Soundview-Bruckner 7,518 92.12% 498 6.10% 8,016
Arden Heights 2,368 28.96% 5,616 68.69% 7,984
Norwood 7,312 89.06% 672 8.19% 7,984
Glen Oaks-Floral Park-New Hyde Park 5,523 67.21% 2,450 29.81% 7,973
Charleston-Richmond Valley-Tottenville 1,610 19.90% 6,260 77.38% 7,870
West Farms-Bronx River 7,353 92.09% 506 6.34% 7,859
Old Town-Dongan Hills-South Beach 2,758 34.62% 4,962 62.28% 7,720
Fort Totten-Bay Terrace-Clearview 4,602 58.39% 3,048 38.68% 7,650
Rego Park 5,066 64.22% 2,565 32.52% 7,631
Pelham Parkway 5,821 73.56% 1,806 22.82% 7,627
Old Astoria 6,540 82.92% 1,020 12.93% 7,560
Claremont-Bathgate 7,272 95.13% 267 3.49% 7,539
Manhattanville 7,136 93.11% 303 3.95% 7,439
Kingsbridge Heights 7,016 92.43% 406 5.35% 7,422
Brighton Beach 2,900 38.08% 4,520 59.35% 7,420
Stapleton-Rosebank 4,956 66.82% 2,205 29.73% 7,161
Hollis 6,661 93.36% 359 5.03% 7,020
Gravesend 3,878 54.10% 3,099 43.23% 6,977
Bronxdale 6,234 88.45% 673 9.55% 6,907
New Brighton-Silver Lake 3,244 48.31% 3,204 47.71% 6,448
Queensbridge-Ravenswood-Long Island City 5,865 89.49% 506 7.72% 6,371
Kew Gardens 4,749 72.00% 1,528 23.17% 6,277
Hunts Point 5,915 93.02% 336 5.28% 6,251
Glendale 3,269 50.80% 2,932 45.56% 6,201
Westchester-Unionport 5,486 88.30% 606 9.75% 6,092
Bath Beach 3,060 49.12% 2,965 47.59% 6,025
East Flushing 3,946 63.92% 2,028 32.85% 5,974
Van Nest-Morris Park-Westchester Square 4,458 73.84% 1,421 23.54% 5,879
Grymes Hill-Clifton-Fox Hills 4,172 71.40% 1,497 25.62% 5,669
Ozone Park 3,985 69.05% 1,650 28.59% 5,635
West Brighton 1,664 29.01% 3,944 68.77% 5,608
Longwood 5,276 93.05% 307 5.41% 5,583
North Corona 4,849 88.20% 535 9.73% 5,384
Fordham South 5,093 93.14% 282 5.16% 5,375
Port Richmond 2,818 51.68% 2,468 45.26% 5,286
College Point 3,309 60.75% 1,948 35.76% 5,257
Auburndale 3,128 57.65% 2,110 38.89% 5,238
East Elmhurst 4,808 89.77% 423 7.90% 5,231
Elmhurst-Maspeth 3,762 74.08% 1,173 23.10% 4,935
Ocean Parkway South 1,266 24.83% 3,628 71.15% 4,894
Springfield Gardens South-Brookville 4,719 96.44% 110 2.25% 4,829
Grasmere-Arrochar-Fort Wadsworth 2,202 44.25% 2,612 52.49% 4,814
Crotona Park East 4,450 93.33% 252 5.29% 4,702
Starrett City 4,050 85.61% 622 13.15% 4,672
Fresh Meadows-Utopia 2,797 67.94% 1,193 28.98% 3,990
Belmont 3,557 88.99% 325 8.13% 3,882
Queensboro Hill 2,423 65.52% 1,152 31.15% 3,575
Williamsburg 1,918 57.44% 1,309 39.20% 3,227
divider