Wyniki wyborów prezydenckich 2016 w Nowym Jorku, według okręgów
Dziwnie trudno znaleźć w sieci w dzisiejszych czasach... sprawdź sama.
18 Oct 2020
Dzięki uprzejmości SecretNYC, początkowo zaczerpnięte z DNAInfo, które obecnie jest niedostępne.
| Dystrykt lub Dzielnica | Głosy na Clinton | % Clinton | Głosy na Trumpa | % Trump | Łączna liczba głosów |
|---|---|---|---|---|---|
| Całe miasto | 1,969,920 | 78.59% | 461,174 | 18.40% | 2,431,094 |
| Brooklyn | 595,086 | 79.25% | 133,653 | 17.80% | 728,739 |
| Queens | 473,289 | 75.10% | 138,550 | 21.99% | 611,839 |
| Manhattan | 515,481 | 86.36% | 58,935 | 9.87% | 574,416 |
| Bronx | 318,403 | 88.40% | 34,424 | 9.56% | 352,827 |
| Staten Island | 67,561 | 40.18% | 95,612 | 56.86% | 163,173 |
| Upper West Side | 54,758 | 88.79% | 4,614 | 7.48% | 59,372 |
| Crown Heights North | 33,680 | 93.92% | 1,189 | 3.32% | 34,869 |
| Yorkville | 26,970 | 80.47% | 5,039 | 15.03% | 32,009 |
| Park Slope-Gowanus | 29,961 | 91.56% | 1,637 | 5.00% | 31,598 |
| Flatbush | 28,437 | 88.14% | 2,903 | 9.00% | 31,340 |
| Hudson Yards-Chelsea-Flatiron-Union Square | 27,897 | 87.10% | 2,862 | 8.94% | 30,759 |
| Lenox Hill-Roosevelt Island | 24,234 | 78.19% | 5,389 | 17.39% | 29,623 |
| Jackson Heights | 23,169 | 81.03% | 4,494 | 15.72% | 27,663 |
| Forest Hills | 19,380 | 67.60% | 8,178 | 28.52% | 27,558 |
| West Village | 24,908 | 88.35% | 2,097 | 7.44% | 27,005 |
| Central Harlem North-Polo Grounds | 26,071 | 95.32% | 614 | 2.24% | 26,685 |
| Lincoln Square | 23,106 | 83.88% | 3,381 | 12.27% | 26,487 |
| Canarsie | 25,307 | 94.44% | 1,094 | 4.08% | 26,401 |
| Washington Heights South | 24,698 | 91.64% | 1,530 | 5.68% | 26,228 |
| East New York | 25,056 | 95.57% | 795 | 3.03% | 25,851 |
| Upper East Side-Carnegie Hill | 20,020 | 77.06% | 4,684 | 18.03% | 24,704 |
| Bay Ridge | 15,344 | 59.56% | 9,126 | 35.42% | 24,470 |
| Lower East Side | 21,658 | 86.45% | 2,612 | 10.43% | 24,270 |
| Hunters Point-Sunnyside-West Maspeth | 20,554 | 82.51% | 3,399 | 13.65% | 23,953 |
| Astoria | 19,637 | 80.29% | 3,808 | 15.57% | 23,445 |
| Washington Heights North | 20,921 | 87.83% | 2,056 | 8.63% | 22,977 |
| Prospect Lefferts Gardens-Wingate | 21,818 | 93.85% | 827 | 3.56% | 22,645 |
| Flatlands | 19,561 | 86.36% | 2,629 | 11.61% | 22,190 |
| Stuyvesant Heights | 20,566 | 95.07% | 412 | 1.90% | 20,978 |
| Bedford | 19,721 | 92.39% | 934 | 4.38% | 20,655 |
| Bushwick South | 18,590 | 92.11% | 899 | 4.45% | 19,489 |
| Co-Op City | 17,877 | 92.33% | 1,124 | 5.80% | 19,001 |
| South Ozone Park | 16,249 | 85.37% | 2,521 | 13.24% | 18,770 |
| St Albans | 18,218 | 96.24% | 416 | 2.20% | 18,634 |
| North Side-South Side | 16,994 | 89.41% | 1,332 | 7.01% | 18,326 |
| MN33 | 17,098 | 90.98% | 1,182 | 6.29% | 18,280 |
| East Harlem North | 17,484 | 93.18% | 786 | 4.19% | 18,270 |
| Turtle Bay-East Midtown | 14,538 | 76.44% | 3,723 | 19.57% | 18,261 |
| Clinton | 15,964 | 86.00% | 1,927 | 10.38% | 17,891 |
| Sheepshead Bay-Gerritsen Beach-Manhattan Beach | 8,524 | 46.37% | 9,290 | 50.53% | 17,814 |
| Morningside Heights | 16,905 | 91.21% | 905 | 4.88% | 17,810 |
| DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill | 16,794 | 92.20% | 772 | 4.24% | 17,566 |
| Soundview-Castle Hill-Clason Point-Harding Park | 16,382 | 92.14% | 1,095 | 6.16% | 17,477 |
| Borough Park | 4,876 | 26.73% | 12,532 | 68.69% | 17,408 |
| Central Harlem South | 16,690 | 94.17% | 507 | 2.86% | 17,197 |
| East Flatbush-Farragut | 16,583 | 96.22% | 401 | 2.33% | 16,984 |
| Bensonhurst West | 9,148 | 52.46% | 7,710 | 44.21% | 16,858 |
| Brownsville | 16,382 | 96.49% | 366 | 2.16% | 16,748 |
| Queens Village | 14,879 | 88.39% | 1,637 | 9.72% | 16,516 |
| Elmhurst | 13,426 | 79.37% | 3,043 | 17.99% | 16,469 |
| Hamilton Heights | 15,777 | 93.49% | 578 | 3.42% | 16,355 |
| Ridgewood | 12,307 | 72.70% | 3,896 | 23.02% | 16,203 |
| Murray Hill-Kips Bay | 13,518 | 81.07% | 2,430 | 14.57% | 15,948 |
| Williamsbridge-Olinville | 15,383 | 95.48% | 534 | 3.31% | 15,917 |
| Rugby-Remsen Village | 15,384 |
